Product Details:
Max Aperture | F1.6 |
Net Weight | 0.23 kg (0.51lb) |
Voltage | 12 V |
Resolution | 1080P (1920x1080) |
Frame Rate | 25/30fps@1080P, 25/30fps@720P |
Power Supply | DC |
Dimension | 108x84.9mm (4.25"x3.34") |
Image Sensor | CMOS |
Casing | Aluminium |
Brand | Dahua |
Effective Pixels | 1937(H)x1097(V), 2.1MP |
IR Distance | Up to 30m (98feet) |
IR LEDs | 12 |
WDR | 120dB |
Gross Weight | 0.33 kg (0.73lb) |
Product Details:
Lens Type | Fixed lens / Fixed iris |
Max Aperture | F1.6 |
Net Weight | 0.64 kg (1.41lb) |
Voltage | 12 V |
Focal Length | 3.6 mm (6mm,8mm,12mm Optional) |
Power Supply | DC |
Image Sensor | CMOS |
Minimum Illumination | 0.005Lux/F1.6,30IRE,0Lux IR on |
Brand | Dahua |
Effective Pixels | 1937(H)x1097(V),2.1MP |
IR LEDs | 2 |
Ingress Protection | IP67 |
Dimensions | 241.8x90.4x90.4 mm (9.52"x3.56"x3.56") |
Gross Weight | 0.76 kg (1.68lb) |
Product Details:
Net Weight | 0.22 kg (0.49lb) |
Voltage | 12 V |
Focal Length | 3.6 mm |
Power Supply | DC |
Image Sensor | CMOS |
Casing | Plastic |
Brand | Dahua |
Effective Pixels | 2.4MP |
IR Distance | 30 m |
Ingress Protection | IP67 |
Product Details:
Voltage | 12 V |
Power Supply | DC |
Image Sensor | CMOS |
Casing | Plastic |
Noise Reduction | Yes |
Brand | Dahua |
Effective Pixels | 2.4MP |
Fixed lens | 3.6 mm |
Product Details:
Focal Length | 3.6 mm |
Power Supply | DC |
Image Sensor | CMOS |
Casing | Plastic |
Brand | Dahua |
Effective Pixels | 2.4 MP |
IR Distance | 80 m |
Gain Control | AGC |
Ingress Protection | IP67 |